Eight product lines
Each line is a family of products for one kind of work. Product names combine the line and the grade, such as Lustra Green or Aqualis 504HC. We choose and adjust the grade for your material, your equipment and the finish you need. Technical data sheets are available on request.
Lustra
High-gloss polishing compounds
Solid compounds for each step of high-end polishing, from preparation to a mirror finish on precious metals, steel, brass and plastics, and a cream for the final shine.
- Used for
- Jewellery and smartwatches: gold, silver and platinum, steel cases and bracelets, brass, lacquers and resins
- Form
- Solid bars and cream

9 products
| Product | Step | Materials | Cut / gloss |
|---|---|---|---|
| Lustra Pink | Universal preparation | All metals | B / F |
| Lustra Green | Polishing | All metals, copper, plastics | C / C |
| Lustra Blue | Polishing | Non-ferrous metals, aluminium, zamak, brass | F / E |
| Lustra Grey | Polishing | Platinum | D / D |
| Lustra White | Fine polishing | Steel, stainless steel, silver, platinum, lacquers, resins | F / B |
| Lustra Yellow | Finishing | Precious metals, gold, steel, stainless steel, brass | G / B |
| Lustra Orange | Super-finishing | Precious metals, copper, lacquers, resins, stainless steel | G / A |
| Lustra Sky | Dry super-finishing | Precious metals, gold, silver | G / A |
| Lustra Shine | Super-finishing cream | Copper alloys, precious metals | — |
- Cut and gloss on a scale from A (highest) to G (lowest).
Neutra
Compounds without animal fats
Solid and liquid compounds made without animal fats, for implants and instruments and for any workshop that wants cleaner parts, shorter washing and longer-lasting cleaning baths.
- Used for
- Orthopaedic, surgical and dental components; smartwatches and jewellery; robotic polishing cells
- Form
- Solid bars and liquid

10 products
| Product | Step | Materials | Cut / gloss |
|---|---|---|---|
| Neutra HRS25 | Strong pre-polishing | Stainless steel, titanium, cobalt-chrome, hard metals | B / F |
| Neutra HRA15 | Strong pre-polishing | All metals | B / F |
| Neutra HRA17 | Medium pre-polishing | All metals | B / E |
| Neutra HRA171 | Medium dry pre-polishing | All metals | B / F |
| Neutra HRA20 | Fine polishing | Titanium, steels, stainless steel, precious metals, platinum | F / B |
| Neutra HRA30 | Super-finishing | Titanium, precious metals, copper, lacquers, resins | G / A |
| Product | Step | Materials | Cut / gloss |
|---|---|---|---|
| Neutra HRA17L | Preparation | All metals | B / F |
| Neutra HRA19L | Pre-polishing | Copper metals, plastics | C / F |
| Neutra HRA20L | Polishing | Titanium, steel, stainless steel, precious metals, platinum | F / B |
| Neutra HRA30L | Super-finishing | Titanium, precious metals, copper, lacquers, resins | G / A |
- Cut and gloss on a scale from A (highest) to G (lowest).
Initia
Liquid compounds for preparation
Liquid emulsions for the first steps on automatic lines: grinding, cutting and pre-polishing on sisal, tampico or cotton buffs, from medium cut to heavy stock removal.
- Used for
- Stainless steel, steel, aluminium and non-ferrous metals: cookware, cutlery, taps, handles, tubes and profiles
- Form
- Liquid emulsion

8 products
| Product | Colour | Buff | Cut | Adhesion |
|---|---|---|---|---|
| Initia MV/R | Brown | Cotton, sisal | 2/5 | 4/5 |
| Initia UKL-2135 | Brown | Cotton, sisal | 3/5 | 3/5 |
| Initia 300-BS | White | Sisal | 3/5 | 4/5 |
| Initia ALOX KL 4094 | White | Cotton, sisal | 2/5 | 3/5 |
| Initia ALOX KL 4097 | White | Cotton, sisal | 3/5 | 3/5 |
| Initia ALOX KL 4098 | White | Cotton, sisal | 4/5 | 4/5 |
| Initia ALOX KL 4099 | White | Cotton, sisal | 4/5 | 4/5 |
| Initia CAF55 EXTRA | Grey | Sisal, tampico | 5/5 | 5/5 |
- Cut and adhesion to the buff on a scale of 1 to 5, where 5 is the highest.
Fluxa
Liquid compounds for brightening and mirror
Liquid emulsions sprayed onto buffs by high- or low-pressure guns, for brightening, colouring and superfinishing, and two-in-one grades that cut and bring up a mirror finish in one step.
- Used for
- Automatic polishing lines for cutlery, cookware, taps, profiles, smartwatch parts and accessories
- Form
- Liquid emulsion

17 products
| Product | Colour | Buff | Cut | Adhesion |
|---|---|---|---|---|
| Fluxa PR-2006 EXTRA | White | Cotton | 1/5 | 1/5 |
| Fluxa PR-2005 | Light blue | Cotton | 2/5 | 1/5 |
| Fluxa RILOR VERDE | Green | Cotton | 2/5 | 1/5 |
| Fluxa 700-PTS | Pink | Cotton | 2/5 | 2/5 |
| Fluxa PR-22 | Light blue | Cotton | 2/5 | 2/5 |
| Fluxa PR-5 | Light blue | Cotton | 3/5 | 2/5 |
| Fluxa KL-7300 | White | Cotton | 3/5 | 2/5 |
| Fluxa KL-7400 | White | Cotton | 2/5 | 2/5 |
| Product | Colour | Buff | Cut | Adhesion |
|---|---|---|---|---|
| Fluxa MEOR 1 | White | Cotton | 2/5 | 1/5 |
| Fluxa MEOR 2 | Yellow | Cotton | 2/5 | 1/5 |
| Fluxa MEOR 3 | Green | Cotton | 2/5 | 1/5 |
| Fluxa MEOR 5 | Yellow | Cotton | 2/5 | 1/5 |
| Fluxa MEOR 6 | White | Cotton | 3/5 | 1/5 |
| Product | Colour | Buff | Cut | Adhesion |
|---|---|---|---|---|
| Fluxa 700 PT-20 | Pink | Cotton, sisal | 3/5 | 2/5 |
| Fluxa ALOX 700/20 | White | Cotton, sisal | 4/5 | 3/5 |
| Fluxa ALOX 300/20 | White | Cotton, sisal | 4/5 | 2/5 |
| Fluxa RILOR 4098 | Green | Cotton, sisal | 3/5 | 2/5 |
- Cut and adhesion to the buff on a scale of 1 to 5, where 5 is the highest.
Undina
Wet and flat polishing slurries
Fluid abrasive complexes in a water-based emulsion without solvents, for flat polishing, lapping and bevelling: they adjust thickness and bring up a mirror finish, with diamond versions for hard materials.
- Used for
- Flat polishing, lapping and bevelling of brass, titanium, steels and copper alloys; hardened steels and ceramics with the diamond versions
- Form
- Fluid and extra-fluid liquid

8 products
| Product | Step | Cut / gloss |
|---|---|---|
| Undina IPE123 / IPEF123 | Preparation | B / D |
| Undina IPE223 / IPEF223 | Polishing | C / C |
| Undina IPE323 / IPEF323 | Finishing | F / B |
| Undina IPE423 / IPEF423 | Finishing | G / A |
| Product | Step | Cut / gloss |
|---|---|---|
| Undina IDM1315 | Preparation | B / D |
| Undina IDM2435 | Polishing | C / C |
| Undina IDM3545 | Finishing | E / B |
| Undina IDM4675 | Super-finishing | F / A |
- IPE: fluid version (IPE423: super-fluid). IPEF: extra-fluid version.
- Cut and gloss on a scale from A (highest) to G (lowest).
Lapis
Diamond and ceramic-diamond compounds
Diamond gels and syringes from 30 to 1 µm for lapping and polishing hard materials, and compounds with a ceramic-diamond abrasive for surfaces that are difficult to polish.
- Used for
- Moulds and dies, hardened steel and carbide, technical ceramics, ceramic coatings and PVD, platinum, fine stones
- Form
- Gel, syringe, solid bar, liquid and suspension

20 products
| Product | Diamond grain | Step |
|---|---|---|
| Lapis P1330 | 30 µm | Heavy roughing |
| Lapis P1320 | 20 µm | Roughing |
| Lapis P1315 | 15 µm | Strong pre-polishing |
| Lapis P1312 | 12 µm | Pre-polishing |
| Lapis P1256 | 6 µm | Fine pre-polishing |
| Lapis P1253 | 3 µm | Polishing |
| Lapis P1251 | 1 µm | Finishing |
| Product | Diamond grain | Step |
|---|---|---|
| Lapis S10G20 | 20 µm | Roughing |
| Lapis S10G15 | 15 µm | Strong pre-polishing |
| Lapis S10G6 | 6 µm | Pre-polishing |
| Lapis S10G3 | 3 µm | Polishing |
| Lapis S10G1 | 1 µm | Finishing |
| Product | Form | Step | Cut / gloss |
|---|---|---|---|
| Lapis S10 | Solid bar | Pre-polishing | B / E |
| Lapis S20 | Solid bar | Polishing | D / C |
| Lapis S30 | Solid bar | Finishing | G / A |
| Lapis S10L | Liquid | Pre-polishing | B / E |
| Lapis S20L | Liquid | Polishing | D / C |
| Lapis S30L | Liquid | Finishing | G / A |
| Lapis L50 | Diamond suspension without grease | Restores the shine | — |
| Lapis G05 | Diamond gel, 30 µm | Removes surface scratches | — |
- Cut and gloss on a scale from A (highest) to G (lowest).
Aqualis
Water-based suspensions and CMP slurries
Water-based suspensions and slurries for superfinishing and chemical mechanical polishing (CMP). We choose the grade for the material, the equipment and the target surface.
- Used for
- Printed circuit boards, precision steel and titanium components, technical ceramics
- Form
- Water-based liquid

3 products
Grades
- Aqualis 504HC
- Aqualis 604HC
- Aqualis 304SL
Canalis
Media for abrasive flow machining
Viscous media loaded with silicon carbide or diamond and pushed through the part to deburr, round edges and smooth internal channels.
- Used for
- Internal channels and crossed holes, metal 3D-printed parts, nozzles and injectors, dies
- Form
- Viscous medium

2 products
| Product | Abrasive | Media grades | Grit sizes |
|---|---|---|---|
| Canalis Carbonsil | Silicon carbide | M, MD, MMD, MD6 | 36, 60, 120, 180, 220–1000 |
| Canalis Diamonsil | Diamond powder | M | — |
Not sure which line fits?
Send us a photo of the part, the material and the finish you need. We will suggest a line and a grade to test.
Email info@emafs-hk.com